| Pedigree Of WINDYCITY'S ROCK-N-ROLL RICKY | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents |
| PEKA'S RED BARON PP615429/03 (AKC) RED | FUZZIE BEAR MC KENNA PP395668/03 (AKC) RED | RUSTY JUNIOR IV PP275752/01 (AKC) APRICOT | DESERT STARS ARIZ DUDE PP253333/01 (AKC) RED | MILVERN DUKE OF ELLINGTON PB814354 (AKC) RED |
| DESERT STARS ROSEY TIFFANY PC062948 (AKC) RED | ||||
| B-J-S RED MITY PC269774 (AKC) APRICOT | B JARED TEXAS
PESO PC191623 (AKC) RED | |||
| B-J-S RED
MANDY PC143954 (AKC) RED | ||||
| ACORNS LITTLE RD ROBIN PP312773/01 (AKC) RED | CROCKER'S DESERT NIGHT PP188100/01 (AKC) BLACK | DIAMOND JACOBO BEAUREGARD PC119938 (AKC) BLACK | ||
| BLUESTEM'S ROSEBUD PC119713 (AKC) SILVER | ||||
| DESERT STARS RED ROBIN PC086059 (AKC) RED | POTTERS RAINBOW CHASER PB731616 (AKC) RED | |||
| DESERT STARS ARIZONA COPPER PB949520 (AKC) RED | ||||
| CINDER BEAR MCKENNA PP419830/03 (AKC) BLACK | ALL BS BLACK DIAMOND PP315338/01 (AKC) BLACK | BEV'S SILVER STREAK PB708948 (AKC) BLUE | BEV'S BLUE BUG PA886909 (AKC) BLUE | |
| TERI'S MIMI LA FLUR PB586244 (AKC) SILVER | ||||
| RED COTTON PB944182 (AKC) RED | BEV'S BLANCA PEEWEE PB604707 (AKC) WHITE | |||
| ORG'S COTTON CANDY PB541791 (AKC) APRICOT | ||||
| BB'S FLOOZY SUSIE Q PP279535/01 (AKC) BLACK | PENDERGRASTS RED-DE TIGER TOO PC134608 (AKC) RED | HIGHLAND I'M A
TIGER TOO PB543120 (AKC) APRICOT | ||
| FRENCH'S RED SASSAFRAS BAR PC010560 (AKC) RED | ||||
| RUSTY PENNY XI PC131378 (AKC) BROWN | CANDY'S HERSHEY BAR IV PB884683 (AKC) BROWN | |||
| MARILYN'S MISS COCO PB511966 (AKC) BROWN | ||||
| LISA'S TINY RED VELVET PP648551/04 (AKC) RED | ROSALINE'S RED SIZZLE PP326549/01 (AKC) RED | RENE'S LIL RED BANDIDO PC264875 (AKC) RED |
CH JODAN'S RED RAIDER PB814763 (AKC) RED |
CH Jodan's Red Pepper PB570853 (AKC) RED |
| KIM'S GOLDEN SPRING PB543628 (AKC) APRICOT | ||||
| JODAN'S RED TANGI PB891995 (AKC) RED |
CH Jodan's Red Pepper PB570853 (AKC) RED | |||
| Jodan's Velvet Red PB625136 (AKC) (AKC) RED | ||||
| GLO-MAR'S CRISSY PC207497 (AKC) RED | VELVET'S RED RUNING FOX PB493881 (AKC) RED AND APRICOT | VELVET'S RED TAVO PB229950 (AKC) RED | ||
| FLAMINN TITIAN RED O'SHERFAME PB13143 (AKC) RED | ||||
| GLO
MAR'S RED POPPYKINS PB952747 (AKC) RED | GLO-MAR'S RED
LABARON LABEAU PB683658 (AKC) RED | |||
| SCARLET
DOLL PB652560 (AKC) RED | ||||
| BONNET'S FIERY AUTUMN VELVET PP357366/03 (AKC) RED | BONNET'S IMPERIAL DESIGN PC108022 (AKC) RED | KATIE'S RED BARON O'ROSALINE PB808523 (AKC) RED | ROSALINE'S LIL'
RED FIREMAN PB735732 (AKC) RED | |
| RAIM'S RED
PEPPER O'ROSALINE PB613682 (AKC) RED | ||||
| BONNET'S FIRE BRAND PENNY PC049798 (AKC) RED | CINNOMONS RED DANCER PB932024 (AKC) RED | |||
| KAPRIKORNS CINNOMOM PB804774 (AKC) RED | ||||
| BONNET'S SCARLET O'ROSALINE PC265939 (AKC) RED | ROSALINE'S RED IMPACT PC199623 (AKC) RED | VELVET'S RED RUNNING FOX PB493881 (AKC) RED AND APRICOT | ||
| GLO MAR'S RED
POPPYKINS PB952747 (AKC) RED | ||||
| ROSALINE'S CINNAMON MIST PB908383 (AKC) RED | CH LYNN'S SUNSHINE SUPERMAN CH | |||
| ROSALINE'S
PAPRIKA PB570023 (AKC) RED | ||||
| Produced using Breeders Assistant for Dogs Pedigree Software (tel: +44 1223 290291), Standard Edition licensed to Mrs V Dailey. | ||||